Cheltenham
![]() |
Dr Will MilesLocality Executive Committee Chair GP at The Portland Practice |
Cheltenham GP Practices
Practice Name | Contact Details (Main Surgery Only) |
---|---|
Berkeley Place Surgery | 11 High Street, GL52 6DA Tel: 01242 513975 |
Corinthian Surgery | St Paul’s Medical Centre, 121 Swindon Road, GL50 4DP Tel: 01242 215000 |
Crescent Bakery Surgery | Crescent Bakery, St Georges Place, GL50 3PN Tel: 01242 226336 |
Leckhampton Surgery | Lloyd Davies House, 17 Moorend Park Road, GL53 0LA Tel: 0844 477 2432 |
Overton Park Surgery | Overton Park Road, Cheltenham, GL50 3BP Tel: 01242 580511 |
Royal Crescent Surgery | 11 Royal Crescent, Cheltenham, GL50 3DA Tel: 01242 580248 |
Royal Well Surgery | St Paul’s Medical Centre, 121 Swindon Road, GL50 4D PTel: 01242 215010 |
Seven Posts Surgery | Prestbury Road, GL52 3DD Tel: 01242 244103 |
Sixways Clinic | London Road, Charlton Kings, GL52 6HS Tel: 01242 244103 |
Springbank Surgery | Springbank Way, GL51 0LG Tel: 01242 234306 |
St Catherine’s Surgery | St Paul’s Medical Centre, 121 Swindon Road, GL50 4DP Tel: 01242 548299 |
St George’s Surgery | St Paul’s Medical Centre, 121 Swindon Road, GL50 4DP Tel: 01242 215015 |
Stoke Road Surgery | 4 Stoke Road, Bishops Cleeve, GL52 8RP Tel: 01242 672007 |
The Portland Practice | St Paul’s Medical Centre, 121 Swindon Road, GL50 4DP Tel: 01242 215020 |
Underwood Surgery | 139 St George’s Road, GL50 3EQ Tel: 01242 580644 |
Winchcombe Medical Centre | Greet Road, Winchcombe, GL54 5GZ Tel: 01242 602307 |
Yorkleigh Surgery | 93 St George’s Road, GL50 3ED Tel: 01242 519049 |
Facts and Figures
- Population of approximately 153,386 people
- 17 practices
- 119 GPs
- Covering Cheltenham, Leckhampton, Presbury, Charlton Kings, Springbank, Hesters Way, Bishops Cleeve, Winchcombe, Up Hatherly
Some of our Priorities
- Care Home Zoning – continuing priority/identify new builds
- Engagement with Patient participation Groups
- Social prescribing – adoption of countywide in practice model
- Electronic Prescribing – Phase II
- Support of Junior Park Run
- Health Education in Younger Age Groups in Schools
- Support for Carers
- Prescribing in older people
- Reducing Excess Winter Deaths
- Reducing Emergency Admissions
- Local planning applications
- Practice variation Reports
More information can be found in Cheltenham’s Locality Development Plan, here